
Recent Team History
Best Football Records Since 2005
| No. | Team | Record | Pct. |
| 1 | USC | 45–6 | .882 |
| 2 | Boise State | 45–7 | .865 |
| 3 | Ohio State | 44–7 | .863 |
| 4 | Texas | 44–7 | .863 |
| 5 | Florida | 44–9 | .830 |
| 6 | West Virginia | 42–9 | .824 |
| 7 | TCU | 40–10 | .800 |
| 8 | Oklahoma | 42–11 | .792 |
| 9 | Virginia Tech | 42–12 | .778 |
| 10 | LSU | 41–12 | .774 |
Best Overall Records For Private Schools Since 2005
| No. | Team | Record | Pct. |
| 1 | USC | 45–6 | .882 |
| 2 | TCU | 40–10 | .800 |
| 3 | BYU | 38–12 | .760 |
| 4 | Boston College | 39–13 | .750 |
| 5 | Tulsa | 36–16 | .692 |
| 6 | Wake Forest | 31–19 | .620 |
| 7 | Miami (Fla.) | 28–21 | .571 |
| 8 | Notre Dame | 28–21 | .571 |
| 9 | Northwestern | 26–22 | .542 |
| 10 | Vanderbilt | 20–27 | .426 |
Best Overall Records For Texas Schools Since 2005
| No. | Team | Record | Pct. |
| 1 | Texas | 44–7 | .863 |
| 2 | TCU | 40–10 | .800 |
| 3 | Texas Tech | 37–13 | .740 |
| 4 | Houston | 31–20 | .608 |
| 5 | Texas A&M | 25–22 | .532 |
| 6 | UTEP | 22–26 | .458 |
| 7 | Rice | 20–27 | .426 |
| 8 | Baylor | 16–31 | .340 |
| 9 | SMU | 13–34 | .277 |
| 10 | North Texas | 8–39 | .170 |
Best Home Records Since 2003
| No. | Team | Record | Pct. |
| 1 | Boise State | 38–1 | .974 |
| 2 | Oklahoma | 37–1 | .974 |
| 3 | USC | 35–1 | .972 |
| 4 | Ohio State | 38–4 | .905 |
| 5 | Texas | 33–4 | .892 |
| 6 | TCU | 31–4 | .886 |
| 7 | Virginia Tech | 34–5 | .872 |
| 8 | Texas Tech | 32–5 | .865 |
| 9 | LSU | 30–5 | .857 |
| 10 | Louisville Troy | 24–4 | .857 |
Best Road And Neutral Site Records Since 2003
| No. | Team | Record | Pct. |
| 1 | USC | 35–6 | .854 |
| 2 | Texas | 31–7 | .816 |
| 3 | Boise State | 30–8 | .789 |
| 4 | LSU | 27–8 | .771 |
| 5 | Georgia | 29–9 | .763 |
| 6 | West Virginia | 25–11 | .694 |
| 7 | Oklahoma | 24–11 | .686 |
| 8 | Boston College | 26–12 | .684 |
| 9 | TCU | 25–13 | .658 |
| 10 | Auburn | 21–11 | .656 |
|






